Most Recent Rush City Homes For Sale
| View All Rush City Homes For Sale | ||
|
51705 Birch Ave, Rush City, MN 55069 | $239,000 3 beds 2.5 baths |
|
51900 Birch Ave, Rush City, MN 55069 | $499,999 3 beds 2 baths |
|
1890 516th St, Rush City, MN 55069 | $500,000 3 beds 2.5 baths |
Real Estate Resources |
Rush City Apartments
There are 76 apartments found in and near the Rush City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings