Bookmark and Share

Sponsored Listings

49 foreclosures found in PINE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 49 1 2    [>]   [>>]
New 32791241 White Oak Dr Sandstone MN 3 / 1.8 - Details
New 29604840 Guvernorsvej Askov MN 3 / 1 $27,000 Details
New 32774772 1st Street Sout Henriette MN 3 / 1 $38,000 Details
New 31771944 Well St Hinckley MN 4 / 3 $189,900 Details
New 30804784 Cherry Rd Pine City MN 4 / 4 $128,000 Details
2012-02-14 32773728 Fawn Meadows Way Ne Pine City MN 3 / 2 $94,900 Details
2012-02-13 32618548 7th St Sw Pine City MN 3 / 1 $69,900 Details
2012-02-11 31886967 Homestead Rd Pine City MN 4 / 1 $142,900 Details
2012-02-10 31029157 Emerald Ave Pine City MN 3 / 2 $89,500 Details
2012-02-10 30137252 Southfork Rd Hinckley MN 3 / 2 $139,900 Details
2012-02-10 32735165 Usher St Brook Park MN 3 / 2 $57,500 Details
2012-02-09 32334300 County Highway 61 Willow River MN 3 / 1 $84,150 Details
2012-02-08 32707482 Lake St Ne Pine City MN 3 / 2 $92,500 Details
2012-02-07 31945902 Woodland Rd Pine City MN 3 / 2 $110,000 Details
2012-02-07 29275659 Rhine Lake Road Finlayson MN 3 / 3 $204,900 Details
2012-02-07 32477412 Sunset Trl Pine City MN 2 / 1 $150,000 Details
2012-02-03 32648658 Northmen St Brook Park MN 5 / 3 $77,550 Details
2012-02-02 32636666 Sunnyside Rd Pine City MN 2 / 1 $89,900 Details
2012-01-29 29496873 County Road 33 Askov MN 3 / 2.5 $63,500 Details
2012-01-27 30701798 Apple Rd Pine City MN 4 / 2.5 $220,000 Details
2012-01-27 31992773 S Main St Brook Park MN 3 / 2 $39,900 Details
2012-01-24 30701794 Sand Creek Cir Hinckley MN 3 / 1 $39,900 Details
2012-01-24 32311519 Hinckley Rd Hinckley MN 3 / 2 $60,000 Details
2012-01-24 32523581 Brook Park Rd Pine City MN 3 / 2 $104,500 Details
2012-01-20 29927323 7th Ave Ne Pine City MN 1 / 1 $49,900 Details